10-06-2016

 

CHALLENGE CUP

REGULAR LEAGUE

PLAY OFF NETMINDERS

TOTAL EIHL

  GPI G ASS PTS Pim
DOMISH JERRAMIE 64 5 27 32 64
SIMON BEN 65 29 39 68 95
LEGUE JEFF 59 41 43 84 116
CLARK NEIL 63 38 34 72 97
HEWITT JASON 64 17 31 48 148
SARICH RODNEY 59 14 43 57 115
PHILLIPS JONATHAN 41 10 15 25 30
TAIT ASHLEY 62 26 55 81 68
BOLIBRUCK KEVIN 65 4 28 32 99
MUNN STEVE 57 6 20 26 153
TALBOT JOEY 64 41 53 94 47
THOMAS MARK 53 4 12 16 48
DOWD ROBERT 65 30 34 64 100
GLOBKE ROB 56 22 38 60 70
CAMPBELL DEREK 51 9 33 42 275
MUSTUKOVS ERVINSK 63 0 4 4 8
EDWARD NEIL 0 0 0 0 0
ADAMS RICHARD 1 0 0 0 0
SQUIRE TOM 48 10 4 14 6
JOHNSON RYAN 13 0 4 4 6
DUNCOMBE STEVE 1 0 0 0 0
STONES BRANDON 1 0 0 0 0
WOOLHOUSE GEOFF 4 0 1 1 0
HAYWOOD LEE 1 0 0 0 0
PS wonning goal 0 2 0 2 0
BENCH PEN 0 0 0 0 20

 

ELITE LEAGUE

  P G A PTS PIM
TALBOT JOEY 53 36 44 80 32
LEGUE JEFF 48 32 37 69 83
TAIT ASHLEY 52 24 45 69 62
CLARK NEIL 52 35 23 58 89
DOWD ROBERT 54 25 32 57 81
SIMON BEN 54 21 36 57 62
SARICH RODNEY 51 12 39 51 107
GLOBKE ROB 46 18 32 50 52
HEWITT JASON 53 14 28 42 118
CAMPBELL DEREK 43 9 26 35 243
DOMISH JERRAMIE 53 4 25 29 52
BOLIBRUCK KEVIN 54 4 26 30 80
PHILLIPS JONATHAN 34 10 11 21 28
MUNN STEVE 46 5 16 21 127
THOMAS MARK 47 4 12 16 42
SQUIRE TOM 41 10 4 14 6
JOHNSON RYAN 11 0 4 4 4
MUSTUKOVS ERVINSK 52 0 3 3 6
PS winning goal   2   2  
WOOLHOUSE GEOFF 32 0 1 1 0
EDWARD NEIL 2 0 0 0 0
ADAMS RICHARD 18 0 0 0 0
DUNCOMBE STEVE 1 0 0 0 0
STONES BRANDON 4 0 0 0 0
HAYWOOD LEE 1 0 0 0 0
BENCH PEN         16
  902 265 444 709 1290

 

CHALLENGE CUP

CHALLENGE CUP ONLY
  P G A PTS PIM
CLARK NEIL 8 2 9 11 4
LEGUE JEFF 8 8 2 10 8
TALBOT JOEY 8 3 7 10 11
SIMON BEN 8 6 3 9 21
TAIT ASHLEY 7 1 8 9 6
GLOBKE ROB 7 3 5 8 16
HEWITT JASON 8 3 2 5 10
MUNN STEVE 8 1 4 5 22
CAMPBELL DEREK 6 0 5 5 6
SARICH RODNEY 6 2 2 4 2
DOWD ROBERT 8 2 2 4 8
DOMISH JERRAMIE 8 1 2 3 10
PHILLIPS JONATHAN 4 0 2 2 2
BOLIBRUCK KEVIN 8 0 2 2 13
MUSTUKOVS ERVINSK 8 0 1 1 2
THOMAS MARK 3 0 0 0 4
EDWARD NEIL 0 0 0 0 0
ADAMS RICHARD 8 0 0 0 0
SQUIRE TOM 5 0 0 0 0
JOHNSON RYAN 2 0 0 0 2
DUNCOMBE STEVE 0 0 0 0 0
STONES BRANDON 0 0 0 0 0
WOOLHOUSE GEOFF 0 0 0 0 0
HAYWOOD LEE 0 0 0 0 0
BENCH PEN         4
  128 32 56 88 151

PLAY OFFS

  P G A PTS PIM
TALBOT JOEY 3 2 2 4 4
LEGUE JEFF 3 1 3 4 25
DOWD ROBERT 3 3 0 3 11
CLARK NEIL 3 1 2 3 0
TAIT ASHLEY 3 1 2 3 0
SARICH RODNEY 3 0 3 3 6
SIMON BEN 3 2 0 2 12
GLOBKE ROB 3 1 1 2 2
PHILLIPS JONATHAN 3 0 2 2 0
CAMPBELL DEREK 3 0 2 2 26
HEWITT JASON 3 0 1 1 20
DOMISH JERRAMIE 3 0 0 0 2
BOLIBRUCK KEVIN 3 0 0 0 6
MUNN STEVE 3 0 0 0 4
THOMAS MARK 3 0 0 0 2
MUSTUKOVS ERVINSK 3 0 0 0 0
SQUIRE TOM 3 0 0 0 0
WOOLHOUSE GEOFF 0 0 0 0 0
BENCH PEN         0
TOTALS 51 11 18 29 121

 

NETMINDERS

REGULAR LEAGUE 2010-2011 challenge cup
NETMINDERS GP Mins SOG GA GAA SAv% GP Mins SOG GA GAA SAv%
Mustukovs, Ervins 52 3053 1574 118 2.32 0.925 8 477 305 29 3.65 0.905
Woolhouse, Geoff 4 187 81 8 2.57 0.901            
Adams, Richard 1 6 5 2 20.00 0.600 1 1 0 0 0.00 0.000
Stones, Brandon 1 10 5 1 6.26 0.800            
ENG     1 2                
TOTALS 58 3255 1666 131 2.41 0.921 9 478 305 29 3.64 0.905
                         
RECORDS W L OTL SOL Shut Out   W L TIED OTL S.O.  
Mustukovs, Ervins 41 9 0 0 10   4 3 1 0 0  
Woolhouse, Geoff 1 0 0 1 1              
TOTALS 42 9 0 1 11              
PLAY OFF  
N/M GP Mins SVS GA GAA SAv%            
Mustukovs, Ervins 3 182 113 9 2.97 0.920            
Woolhouse, Geoff                        
Adams, Richard                        
ENG                        
TOTALS 3 182 113 9 2.97 0.920            
RECORDS W L SOL OTL S.O.              
Mustukovs, Ervins 1 1 0 1 0              
Woolhouse, Geoff                        
      TOTAL                  
N/M GP Mins SOG GA GAA SAv%            
Mustukovs, Ervins 63 3712 1992 156 2.52 0.922            
Woolhouse, Geoff 4 187 81 8 2.57 0.901            
Adams, Richard 2 6 5 2 16.15 0.600            
Stones , Brandon 1 10 5 1 6.26 0.800            
ENG     1 2                
TOTALS 70 3916 2084 169 2.59 0.919            
                         
RECORDS W L T OTL SOL Shut Out            
Mustukovs, Ervins 46 13 1 1 0 10            
Woolhouse, Geoff 1 0 1 0 1 1            

 

HOME