07/19/2016

BREAKDOWN OF LEAGUES

NETMINDERS

HOME

STEELERS ARE ELITE LEAGUE CHAMPIONS & PLAY OFF CHAMPIONS

TOTALS FOR 2008-2009

PLAYER GPI G ASS PTS Pim
Joey Talbot (F) 61 35 34 69 102
Tait Ashley (F) 62 29 42 71 72
Legue Jeff (F) 60 29 38 67 63
Sheppard Doug (F) 64 18 33 51 26
Sarich Rod (D) 64 11 40 51 84
Dowd Robert (F) 60 28 27 55 65
Finnerty Ryan (F) 61 21 30 51 151
Dagenais Randy (D) 63 11 38 49 60
Philips Jonathon (F) 62 15 27 42 63
Cruickshank Brad (F) 50 20 17 37 186
Basiuk Scott (D) 64 6 21 27 114
Hewitt Jason (F) 62 10 13 23 50
Munn Steve (D) 59 2 13 15 109
Thomas Mark (D) 64 2 4 6 50
Gillies Nathan (F) 11 1 3 4 6
Sharpe Andrew (F) 44 1 1 2 232
Lehman Jody (G) 60 0 1 1 46
Green Dan (G) 7 0 1 1 2
Winning Goals PS   3   3  
Bench Penalty 0 0 0 0 8

BREAKDOWN OF LEAGUES

REGULAR LEAGUE 2008-2009
PLAYER GPi Gls ass TOTAL PIM
Joey Talbot (F) 51 31 32 63 98
Tait Ashley (F) 52 25 32 57 68
Legue Jeff (F) 50 23 32 55 51
Sheppard Doug (F) 54 17 27 44 20
Sarich Rod (D) 54 9 33 42 76
Dowd Robert (F) 50 23 21 44 59
Finnerty Ryan (F) 51 18 23 41 139
Degenais Randy (D) 53 7 30 37 56
Philips Jonathon (F) 52 10 23 33 55
Cruickshank Brad 43 19 13 32 168
Basiuk Scott 54 5 19 24 77
Hewitt Jason (F) 52 8 10 18 42
Munn Steve (D) 50 1 8 9 95
Thomas Mark (D) 54 2 3 5 48
Gillies Nathan 8 0 3 3 6
PSWinning Goal 54 3   3  
Sharpe Andrew 34 0 1 1 230
Lehman Jody (G) 54 0 1 1 30
Green Dan (G) 54 0 1 1 2
Bench Penalty 54       8
TOTALS 978 201 312 513 1328
       
PLAY OFFS/CHAMPIONSHIPS
GPi GPi Gls ass TOTAL PIM
Legue Jeff (F) 4 5 1 6 6
Dowd Robert (F) 4 4 2 6 2
Tait Ashley (F) 4 0 6 6 0
Finnerty Ryan (F) 4 3 2 5 8
Degenais Randy (D) 4 1 4 5 4
Joey Talbot (F) 4 1 3 4 4
Cruickshank Brad 4 1 3 4 10
Philips Jonathon (F) 4 1 2 3 2
Munn Steve (D) 4 1 2 3 6
Sarich Rod (D) 4 0 3 3 4
Basiuk Scott 4 1 1 2 14
Sheppard Doug (F) 4 1 1 2 4
Hewitt Jason (F) 4 0 2 2 8
Thomas Mark (D) 4 0 1 1 2
Sharpe Andrew 4 0 0 0 0
Lehman Jody (G) 4 0 0 0 4
Green Dan (G) 4 0 0 0 0
PSWinning Goal 4 0      
Bench Penalty 4       0
  76 19 33 52 78
         
challenge cup
PLAYER GPi Gls ass TOTAL PIM
Tait Ashley (F) 4 2 3 5 0
Degenais Randy (D) 4 2 3 5 0
Legue Jeff (F) 4 1 4 5 4
Philips Jonathon (F) 4 3 1 4 4
Finnerty Ryan (F) 4 0 4 4 0
Sarich Rod (D) 4 1 2 3 2
Sheppard Doug (F) 4 0 3 3 2
Joey Talbot (F) 4 2 0 2 0
Hewitt Jason (F) 4 2 0 2 0
Munn Steve (D) 3 0 2 2 0
Gillies Nathan 3 1 0 1 0
Dowd Robert (F) 4 0 1 1 4
Cruickshank Brad 1 0 1 1 2
Basiuk Scott 4 0 0 0 9
Thomas Mark (D) 4 0 0 0 0
Sharpe Andrew 4 0 0 0 2
Lehman Jody (G) 4 0 0 0 0
Green Dan (G) 4 0 0 0 0
PSWinning Goal 4 0      
Bench Penalty 4       0
TOTALS 75 14 24 38 29
 

KNOCKOUT CUP

     
PLAYER GPi Gls ass TOTAL PIM
Tait Ashley (F) 2 1 3 4 0
Degenais Randy (D) 2 2 1 3 4
Legue Jeff (F) 2 1 2 3 2
Philips Jonathon (F) 2 1 1 2 0
Finnerty Ryan (F) 2 1 1 2 2
Sarich Rod (D) 2 0 2 2 0
Sheppard Doug (F) 2 1 0 1 0
Joey Talbot (F) 2 1 0 1 0
Hewitt Jason (F) 2 0 1 1 2
Munn Steve (D) 2 0 1 1 4
Gillies Nathan 2 0 1 1 14
Dowd Robert (F) 2 0 1 1 0
Cruickshank Brad 2 0 1 1 8
Basiuk Scott 2 0 0 0 6
Thomas Mark (D) 2 0 0 0 0
Sharpe Andrew 0 0 0 0 0
Lehman Jody (G) 2 0 0 0 12
Green Dan (G) 2 0 0 0 0
PSWinning Goal 2 0      
Bench Penalty 2       0
TOTALS 38 8 15 23 54

 

NETMINDERS

 

REGULAR LEAGUE 2008-2009 CHALLENGE CUP
NETMINDERS GP Mins Shots GA GAA SAv% GP Mins Shots GA GAA SAv%
Lehman Jody (G) 51 3071 1509 96 1.88 0.936 3 180 98 11 3.67 0.888
Green Dan (G) 6 221 122 13 3.53 0.893 1 60 23 5 5.00 0.783
pen shots agg.       5                
ENG     1 1         1 1    
TOTALS 57 3292 1632 115 2.10 0.930 4 240 122 17 4.25 0.861
                         
RECORDS W L OTL S.O.     W L T OTL S.O.  
Lehman Jody (G) 40 5 7 9     1 2 0 0 0  
Green Dan (G) 2 1 0 0     0 1 0 0 0  
                         
KNOCKOUT CUP   PLAY OFFS
NETMINDERS GP Mins Shots GA GAA SAv% GP Mins Shots GA GAA SAv%
Lehman Jody (G) 2 120 55 9 4.50 0.836 4 240 125 9 2.25 0.928
Green Dan (G)                        
ENG                        
TOTALS 2 120 55 9 4.50 0.836 4 240 125 9    
RECORDS W L T OTL S.O.   W L T OTL S.O.  
Lehman Jody (G) 0 1 1 0     3 1 0 0 1  
Green Dan (G)                        
TOTAL            
NETMINDERS GP Mins Shots GA GAA SAv%            
Lehman Jody (G) 60 3611 1787 125 2.08 0.930            
Green Dan (G) 7 281 145 18 3.84 0.876            
pen shots agg.       5                
ENG     2 2                
TOTALS 67 3892 1934 150 2.31 0.922