REGULAR SEASON CHALLENGE CUP PLAY OFFS NETMINDERS HOME

TOTALS FOR SEASON 2007-2008

PLAYER GPI G ASS PTS Pim
Tait Ashley (F) 59 32 42 74 127
Talbot Joe (F) 68 39 36 75 118
Sheppard Doug (F) 68 31 39 70 30
Finnerty Ryan (F) 68 20 39 59 249
Legue Jeff (F) 59 22 38 60 84
Philips Jonathon (F) 68 24 36 60 98
Sarich Rod (D) 66 7 37 44 91
Degenais Randy (D) 68 10 30 40 96
Tessier Dan 24 16 21 37 28
Hewitt Jason (F) 62 12 10 22 106
Munn Steve (D) 68 5 11 16 160
Tait Warren (F) 63 4 12 16 30
Manzano Ian (D) 67 3 9 12 56
Cornish Jeremy 42 5 5 10 138
Thomas Mark (D) 67 1 5 6 42
Lehman Jody (GM) 66 0 4 4 42
Johnson Shane 5 1 1 2 6
Dowd Robert 14 2 3 5 6
Lawrence Davey (GM) 8 0 0 0 0
Morgan Ben 2 0 0 0 0
Tindall Johnathan (GM) 1 0 0 0 0
Bowns Ben (GM) 2 0 0 0 0
Jones Paul (GM) 1 0 0 0 0
Winning Goals PS   4   4  
Bench Penalty 0 0 0 0 18
  1016 238 378 616 1525

REGULAR SEASON

PLAYER GPi Gls ass TOTAL PIM
Tait Ashley (F) 47 28 33 61 105
Talbot Joe (F) 54 29 30 59 106
Sheppard Doug (F) 54 21 36 57 22
Philips Jonathon (F) 54 19 30 49 64
Finnerty Ryan (F) 54 18 31 49 179
Legue Jeff (F) 47 20 23 43 62
Sarich Rod (D) 52 6 28 34 61
Degenais Randy (D) 54 8 23 31 72
Tessier Dan 18 11 16 27 16
Hewitt Jason (F) 48 8 8 16 96
Munn Steve (D) 54 5 10 15 137
Tait Warren (F) 50 3 8 11 30
Manzano Ian (D) 53 3 7 10 42
Cornish Jeremy 34 5 4 9 100
Thomas Mark (D) 53 1 5 6 30
PSWinning Goal 54 4   4  
Lehman Jody (GM) 54 0 4 4 28
Johnson Shane 3 1 0 1 6
Dowd Robert 7 0 1 1 6
Lawrence Davey (GM) 51 0 0 0 0
Morgan Ben 2 0 0 0 0
Tindall Johnathon (GM) 2 0 0 0 0
Bowns Ben (GM) 1 0 0 0 0
Bench Penalty 54       10
TOTALS   190 297 487 1172

 

CHALLENGE CUP

PLAYER GPi Gls ass TOTAL PIM
Legue Jeff (F) 6 1 13 14 20
Tait Ashley (F) 8 4 7 11 18
Talbot Joe (F) 8 7 2 9 4
Philips Jonathon (F) 8 3 3 6 34
Sheppard Doug (F) 8 7 1 8 4
Sarich Rod (D) 8 1 6 7 8
Finnerty Ryan (F) 8 1 4 5 54
Hewitt Jason (F) 8 2 2 4 10
Degenais Randy (D) 8 0 4 4 14
Tait Warren (F) 8 0 3 3 0
Tessier Dan 2 1 1 2 0
Dowd Robert 4 1 0 1 0
Manzano Ian (D) 8 0 1 1 10
Johnson Shane 2 0 1 1 0
Munn Steve (D) 8 0 0 0 15
Cornish Jereny 6 0 0 0 29
Thomas Mark (D) 8 0 0 0 20
Lehman Jody (GM) 7 0 0 0 12
Lawrence Davey (GM)

 

8 0 0 0 0
Jones Paul (GM) 1 0 0 0 0
           
           
           
Bench Penalty 8       0
    28 48 76 252

 

PLAYOFFS

PLAY OFFS/CHAMPIONSHIPS
GPi GPi Gls ass TOTAL PIM
Legue Jeff (F) 4 5 1 6 6
Dowd Robert (F) 4 4 2 6 2
Tait Ashley (F) 4 0 6 6 0
Finnerty Ryan (F) 4 3 2 5 8
Degenais Randy (D) 4 1 4 5 4
Joey Talbot (F) 4 1 3 4 4
Cruickshank Brad 4 1 3 4 10
Philips Jonathon (F) 4 1 2 3 2
Munn Steve (D) 4 1 2 3 6
Sarich Rod (D) 4 0 3 3 4
Basiuk Scott 4 1 1 2 14
Sheppard Doug (F) 4 1 1 2 4
Hewitt Jason (F) 4 0 2 2 8
Thomas Mark (D) 4 0 1 1 2
Sharpe Andrew 4 0 0 0 0
Lehman Jody (G) 4 0 0 0 4
Green Dan (G) 4 0 0 0 0
PSWinning Goal 4 0      
Bench Penalty 4       0
  76 19 33 52 78

 

NETMINDERS

REGULAR LEAGUE 2007-2008 CHALLENGE CUP
NETMINDERS GP Mins Shots GA GAA SAv% GP Mins Shots GA GAA SAv%
Lehman, Jody 45 2584 1264 103 2.39 0.919 7 420 209 16 2.29 0.923
Lawrence, Davy 6 144 75 5 2.09 0.933 1 60 22 6 6.00 0.727
Tindall, Johnathon 0 0 0 0                
Bowns, Ben 0 0 0 0                
Jones, Paul 0 0 0 0                
pen shots agg.       2                
ENG     1                  
TOTALS 51 2727 1340 110 2.42 0.918 8 480 231 22 2.75 0.905
                         
RECORDS W L T S.O.     W L T S.O.    
Lehman, Jody 26 11 7 1     5 1 1 1    
Lawrence, Davy 0 0 0 0     0 1 0 0    
Tindall, Johnathon 0 0 0 0     0 0 0 0    
Bowns, Ben 0 0 0 0 0   0 0 0 0    
                         
KNOCKOUT CUP   PLAY OFFS
NETMINDERS GP Mins Shots GA GAA SAv% GP Mins Shots GA GAA SAv%
Lehman, Jody 2 123 76 8 3.89 0.895            
Lawrence, Davy                        
Tindall, Johnathon                        
Bowns, Ben                        
pen shots agg.                        
ENG                        
TOTALS 2 123 76 8 3.89 0.895 0 0 0 0    
                         
RECORDS W L T S.O.     W L T S.O.    
Lehman, Jody 0 1 0 0                
Lawrence, Davy 0 0 0 0                
TOTAL            
NETMINDERS GP Mins Shots GA GAA SAv%            
Lehman, Jody 54 3127 1549 127 2.44 0.918            
Lawrence, Davy 7 204 97 11 3.24 0.887            
Tindall, Johnathon 0 0 0 0                
Bowns, Ben 0 0 0 0                
pen shots agg. 0 0 0 2                
ENG     1                  
TOTALS 61 3331 1647 140 2.52 0.915