2005-2006

CHALLENGE CUP CHAMPIONSHIP KNOCKOUT CUP
ALL EIHL GAMES
  Games Goals Assists Points PPG SHG GWG PIM
Mark Dutiaume 60 34 39 73 9 3 10 44
Martin Masa 65 26 29 55 8 0 2 128
Kent Simpson 49 22 32 54 12 1 3 54
Ron Shudra 64 10 28 38 4 0 1 48
Rod Sarich 62 8 29 37 3 1 4 40
Mike Peron 41 14 20 34 4 1 0 80
Paul Sample 65 8 14 22 1 0 1 54
Dan Ceman 20 5 17 22 0 0 0 8
Dennis Maxwell 28 8 13 21 3 0 1 144
Jonas Lennartsson 65 6 11 17 1 0 1 58
Andrew Luciuk 22 11 5 16 4 0 0 8
Warren Tait 63 5 6 11 1 0 2 22
Jason Robinson 45 3 6 9 0 1 0 76
Mark Thomas 43 2 5 7 0 0 0 28
Jason Hewitt 33 0 4 4 0 0 0 42
Stefan Sjogren 26 1 2 3 0 0 0 24
Steve Duncombe 29 0 2 2 0 0 0 6
Simon Butterworth 60 0 2 2 0 0 0 8
Jody Lehman            (NM) 65 0 2 2 0 0 0 28
Gavin Ferrand 65 1 0 1 1 0 0 61
Regan Kelly 7 0 1 1 0 0 0 4
Greg Wood 3 0 0 0 0 0 0 0
Ryan Lake 4 0 0 0 0 0 0 0
Les Millie 3 0 0 0 0 0 0 0
Neil Abel 3 0 0 0 0 0 0 0
Greg Owen 5 0 0 0 0 0 0 0
Lee Mitchell 2 0 0 0 0 0 0 2
David Lawrence        (NM) 8 0 0 0 0 0 0 0
EMERSIC Blaz* 1 0 1 1 0 0 0 0
CARDERELLI Joe* 1 0 1 1 0 0 0 0
BOWEN Curtis* 1 1 0 1 0 0 0 0
SEBASTIAN Jeff* 1 0 0 0 0 0 0 0
SUTTER Shaun* 1 0 0 0 0 0 0 0
                 
Bench Pens               14
TOTALS 65 165 269 434 51 7 25 967
                 
GOALTENDERS GPI MINS SHOTS G/A SAVE% G/A Ave SHUT OUTS W-L-D
                 
Jody Lehman 64 3728 1738 156 0.91 2.51 5 24-29-6
David Lawrence 8 267 95 14 0.85 3.15 1 3-5-0
ENG     7 7        
                 
TOTALS 66 3995 1833 170 0.91 2.55 6 25-30-10
                 
NOTTINGHAM PLAYERS GUESTING IN AHERNE TROPHY GAME                

 

CHAMPIONSHIP          
DUTIAUME Mark 8 5 7 12 8
MASA Martin 8 5 7 12 8
SIMPSON Kent 6 4 5 9 12
PERON Mike 8 5 3 8 10
SHUDRA Ron 8 1 7 8 6
SARICH Rodney 8 0 7 7 2
THOMAS Mark 8 2 2 4 6
SAMPLE Paul 8 2 1 3 6
LENNARTSON Jonas 8 0 1 1 4
ROBINSON Jason 8 0 1 1 10
TAIT Warren 8 0 1 1 4
SJORGREN Stefan 7 0 1 1 0
BUTTERWORTH Simon 8 0 0 0 0
FARRAND Gavin 8 0 0 0 4
HEWITT Jason 8 0 0 0 8
LEHMAN Jody(N/M) 8 0 0 0 6
BENCH PENALTIES 0 0 0 0 2
TOTAL 125 24 43 67 96
           
challenge cup          
CEMAN Dan 6 2 6 8 4
SIMPSON Kent 1 0 7 7 0
DUTIAUME Mark 5 3 2 5 8
MASA Martin 6 2 3 5 2
PERON Mike 6 1 4 5 4
LUCIUK Andrew 6 2 2 4 4
SARICH Rodney 4 1 2 3 0
LENNARTSON Jonas 6 2 0 2 8
SHUDRA Ron 6 2 0 2 2
TAIT Warren 6 2 0 2 4
SAMPLE Paul 6 0 2 2 10
DUNCOMBE Steve 6 0 1 1 0
LEHMAN Jody(N/M) 6 0 1 1 4
FARRAND Gavin 6 0 0 0 29
BUTTERWORTH Simon 5 0 0 0 0
KELLY Regan 1 0 0 0 0
LAWRENCE David(N/M) 1 0 0 0 0
BENCH PENALTIES 0 0 0 0 0
TOTAL 83 17 30 47 79
           
knockout cup          
DUTIAUME Mark 6 2 4 6 4
PERON Mike 3 2 2 4 6
SARICH Rodney 6 1 3 4 10
LENNARTSON Jonas 6 2 1 3 0
MASA Martin 6 0 3 3 2
MAXWELL Dennis 3 1 1 2 2
SHUDRA Ron 6 0 2 2 2
SAMPLE Paul 6 1 0 1 2
SIMPSON Kent 4 1 0 1 6
HEWITT Jason 6 0 1 1 8
BUTTERWORTH Simon 6 0 0 0 0
FARRAND Gavin 6 0 0 0 8
LEHMAN Jody(N/M) 6 0 0 0 2
ROBINSON Jason 6 0 0 0 6
SJORGREN Stefan 6 0 0 0 8
TAIT Warren 6 0 0 0 4
THOMAS Mark 6 0 0 0 2
BENCH PENALTIES 0 0 0 0 4
TOTAL 94 10 17 27 76