BREAKDOWN OF LEAGUES HOME

UPDATED 19/07/2016 16:20

TOTALS

  PLAYER Gpi gls assists total pim pp sh pts/gpi
#19 ANDERSON Erik 61 25 38 63 26 5 0 1.03
#72 CHRISTIAN Jeff 55 22 31 53 137 7 0 0.96
#13 PERON Mike 56 22 24 46 159 3 3 0.82
#05 ADAMS Gerard 59 16 17 33 94 2 1 0.56
#32 DARLING Dion  62 10 20 30 98 3 0 0.48
#26 SHUDRA Ron 62 7 17 24 18 1 0 0.39
#03 ANDREWS Daryl 59 9 14 23 40 4 0 0.39
#14 DUTIAUME Mark 36 8 15 23 28 0 0 0.64
#22 COUSINEAU David 35 4 16 20 38 4 0 0.57
#10 CICCERALLO Joe 23 2 10 12 18 1 0 0.52
#11 LEFEBVRE Mark 62 7 3 10 56 0 0 0.16
#55 SAMPLE Paul 62 4 5 9 40 0 0 0.15
#25 BLISS Ben 58 4 2 6 4 0 0 0.10
#11 MILLIE Lester 19 1 3 4 12 0 0 0.21
#93 BOBYCK Brent 42 0 1 1 14 0 0 0.02
#21 FARRAND Gavin 46 0 1 1 16 0 0 0.02
#30 PLATT Jayme (n/m) 58 0 1 1 14 0 0 0.02
#15 BOWMAN Michael 3 0 0 0 0 0 0 0.00
#47 LAWRENCE Dave (n/m) 56 0 0 0 0 0 0 0.00
#10 LAKE Ryan 10 0 0 0 10 0 0 0.00
  WOOD Greg 1 0 0 0 0 0 0 0.00
#12 WOOD Daniel 3 0 0 0 0 0 0 0.00
#12 FLORENCE Mark 2 0 0 0 0 0 0 0.00
#08 DUNCOMBE Steve 42 0 0 0 4 0 0 0.00
#12 BUTTERWORTH Simon 23 0 0 0 0 0 0 0.00
  JOHNSON Ryan 1 0 0 0 0 0 0 0.00
#15 PARRISH Dwight 3 0 0 0 0 0 0 0.00
#10 ABEL Neil 1 0 0 0 0 0 0 0.00
#31 LYLE Stevie (n/m) 3 0 0 0 0 0 0 0.00
  JONES Paul (n/m) 3 0 0 0 0 0 0 0.00
  Bench         0      
  TOTAL 62 141 218 359 826 30 4 5.79
  NETMINDERS GP Mins Shots GA SAv% GAA    
#30 PLATT Jayme 57 3390 1441 110 0.924 1.95    
#47 LAWRENCE Dave 7 259 120 9 0.925 2.08    
  JONES Paul 0 0 0 0 0.000 0.00    
#31 LYLE Stevie 2 120 58 7 0.000 0.00    
  eng     9 9        
  TOTALS 66 3769 1628 135 0.917 2.15    

 

REGULAR LEAGUE & challenge cup & PLAY OFFS

EIHL AND CHALLENGE CUP 2004-2005 CHALLENGE CUP FINALS
                               
NAME GPI GLS ASS SUM PIM PP SH   PLAYER Gpi gls assists total pim pp
ANDERSON Erik 49 20 29 49 16 2 0 1.00 DUTIAUME Mark 2 1 2 3 2 0
CHRISTIAN Jeff 43 17 24 41 137 5 0 0.95 SHUDRA Ron 2 1 0 1 0 1
PERON Mike 46 16 18 34 171 2 3 0.74 ADAMS Gerard 2 1 0 1 0 0
ADAMS Gerard 47 14 17 31 86 2 1 0.66
DARLING Dion 
2 0 1 1 2 0
DARLING Dion  50 10 13 23 88 3 0 0.46
COUSINEAU David
2 0 1 1 0 0
SHUDRA Ron 50 4 15 19 20 1 0 0.38
ANDREWS Daryl
2 0 0 0 0 0
DUTIAUME Mark 26 6 11 17 22 2 0 0.65 ANDERSON Erik 2 0 0 0 4 0
CICCERALLO Joe 20 8 9 17 22 0 0 0.85 CHRISTIAN Jeff 2 0 0 0 2 0
ANDREWS Daryl
47 6 11 17 36 2 0 0.36 PERON Mike 1 0 0 0 2 0
COUSINEAU David 23 2 10 12 18 1 0 0.52 FARRAND Gavin 2 0 0 0 0 0
LEFEBVRE Mark 50 7 2 9 50 0 0 0.18 SAMPLE Paul 2 0 0 0 2 0
SAMPLE Paul 50 4 5 9 34 0 0 0.18 LEFEBVRE Mark 2 0 0 0 0 0
BLISS Ben 47 4 1 5 4 0 0 0.11 PLATT Jayme (n/m) 2 0 0 0 0 0
BOBYCK Brent 9 0 2 2 8 0 0 0.22 DUNCOMBE Steve 2 0 0 0 2 0
FARRAND Gavin 43 0 1 1 16 0 0 0.02 LAWRENCE Dave (n/m) 2 0 0 0 0 0
MILLIE Lester 12 0 1 1 14 0 0 0.08 BLISS Ben 2 0 0 0 0 0
PLATT Jayme (n/m) 49 0 1 1 14 0 0 0.02 Bench            
BOWMAN Michael 2 0 0 0 0 0 0 0.00
TOTAL
1 3 4 7 16 1
LAWRENCE Dave (n/m) 45 0 0 0 0 0 0 0.00
 
           
LAKE Ryan 10 0 0 0 10 0 0 0.00
NETMINDERS
GP Mins Shots GA SAv% GAA
WOOD Greg 3 0 0 0 0 0 0 0.00
PLATT Jayme
2 120 40 5 0.875 2.50
WOOD Daniel 3 0 0 0 0 0 0 0.00 LAWRENCE Dave 0 0 0 0    
FLORENCE Mark 3 0 0 0 0 0 0 0.00 eng            
DUNCOMBE Steve 33 0 0 0 2 0 0 0.00 TOTAL 2 120 40 5 0.875 2.50
BUTTERWORTH Simon 19 0 0 0 0 0 0 0.00              
JOHNSON Ryan 1 0 0 0 0 0 0 0.00              
PARRISH Dwight 3 0 0 0 0 0 0 0.00
 
           
FONE Steve(N) 1 0 0 0 0 0 0 0.00
 
           
JONES Paul(N) 1 0 0 0 0 0 0 0.00              
ABEL Neil 1 0 0 0 0 0 0 0.00              
Bench                              
TOTAL
50 118 170 288 768 20 4                
 
                             
NETMINDERS GP Mins Shots GA SAv% GAA                
PLATT Jayme 49 2947 1223 97 0.921 1.97                
LAWRENCE Dave 4 105 49 6 0.878 3.43                
JONES Paul 0 0 0 0 0.000 0.00                  
FONE Steven 0 0 0 0 0.000 0.00                  
eng     7 7                      
TOTAL 53 3052 1279 110 0.914 2.16                  

 

PLAY OFFS

no PLAYER Gpi gls assists total pim pp sh pts/gpi
#19 ANDERSON Erik 10 5 10 15 6 3 0 1.50
#22
CHRISTIAN Jeff 10 5 8 13 0 2 0 1.30
#13 PERON Mike 8 6 6 12 4 1 0 1.50
#22 COUSINEAU David 10 2 5 7 30 2 0 0.70
#32
DARLING Dion  10 0 7 7 8 0 0 0.70
#03 ANDREWS Daryl 10 3 3 6 4 0 0 0.60
#26 SHUDRA Ron 10 1 2 3 0 0 0 0.30
#05 ADAMS Gerard 10 2 0 2 8 0 0 0.20
#14 DUTIAUME Mark 8 1 1 2 4 0 0 0.25
#25 BLISS Ben 10 0 2 2 0 0 0 0.20
#23 MILLIE Lester 5 1 0 1 0 0 0 0.20
#11 LEFEBVRE Mark 10 0 1 1 0 0 0 0.10
#08 DUNCOMBE Steve 7 0 0 0 0 0 0 0.00
#12 BUTTERWORTH Simon 3 0 0 0 0 0 0 0.00
#31 LYLE Stevie (n/m) 2 0 0 0 0 0 0 0.00
#31 PLATT Jayme (n/m) 7 0 0 0 0 0 0 0.00
#47 LAWRENCE Dave (n/m) 3 0 0 0 0 0 0 0.00
#55 SAMPLE Paul 10 0 0 0 0 0 0 0.00
- Bench         2      
 
TOTAL 10 26 45 71 66 8 0  
 
                 
  NETMINDERS GP Mins Shots GA SAv% GAA  
#30 PLATT Jayme 6 325 166 8 0.952 1.48  
#31 LYLE Stevie 2 120 58 7 0.879 3.50  
#47 LAWRENCE Dave 3 154 71 3 0.958 1.17  
  eng     2 2        
  TOTAL 11 599 297 20 0.933 2.00    

 

 

shopify traffic stats