UPDATED 19/07/2016 16:35:11

INDIVIDUAL PLAYER RECORDS AFTER EAGLES AND STORM HAD LEFT THE LEAGUE

TOTALS CHALLENGE CUP PLAY OFFS NETMINDERS HOME

 

REGULAR LEAGUE

No Player   GP G A Pts PP SH PIM
11 DOREY Wes F 2 1 2 3 0 0 4
15 MORIN Mike F 1 2 0 2 0 0 0
23 SIMPSON Kent F 2 1 1 2 0 1 0
29 NORRIS Warren F 2 1 1 2 0 0 0
24 LEVINS Scott F 2 1 1 2 0 0 2
27 LANIEL Marc D 2 1 1 2 0 0 4
95 BOBYCK Brent F 1 1 1 2 1 0 0
38 FRASER Iain F 1 0 2 2 0 0 0
97 SESSA Jason F 2 0 1 1 0 0 0
77 CARLSSON Calle D 2 0 1 1 0 0 0
93 BREBANT Rick F 1 0 1 1 0 0 12
22 BROWN Jeff D 2 0 0 0 0 0 0
12 BUTTERWORTH Simon J 2 0 0 0 0 0 0
32 DARLING Dion D 2 0 0 0 0 0 0
20 LAING Joel G 2 0 0 0 0 0 0
33 PRIOR Trevor G 2 0 0 0 0 0 2
21 WEEKS Steven J 2 0 0 0 0 0 0
44 WILLMAN Timo D 2 0 0 0 0 0 0
14 DUTIAUME Mark F 1 0 0 0 0 0 0
18 LEYLAND Keith J 1 0 0 0 0 0 0
  Bench Pens               0
  Totals   2 8 12 20 1 1 24
GOALTENDING                  
No Goalkeeper   GPI Min SOG GA GAv    
20 LAING Joel G 1 20 6 0 0.000    
33 PRIOR Trevor G 2 100 15 6 3.600    
  ENG                
  Totals   3 120 21 6 3.000    
  RECORDS     PLD WON LOST S.O.    
20 Joel Laing N   1 1 0 0    
33 Trevor Prior N   1 0 1 0    

 

CHALLENGE CUP
No Player   GP G A Pts PP SH PIM
11 DOREY Wes F 2 1 2 3 0 0 4
15 MORIN Mike F 1 2 0 2 0 0 0
23 SIMPSON Kent F 2 1 1 2 0 1 0
29 NORRIS Warren F 2 1 1 2 0 0 0
24 LEVINS Scott F 2 1 1 2 0 0 2
27 LANIEL Marc D 2 1 1 2 0 0 4
95 BOBYCK Brent F 1 1 1 2 1 0 0
38 FRASER Iain F 1 0 2 2 0 0 0
97 SESSA Jason F 2 0 1 1 0 0 0
77 CARLSSON Calle D 2 0 1 1 0 0 0
93 BREBANT Rick F 1 0 1 1 0 0 12
22 BROWN Jeff D 2 0 0 0 0 0 0
12 BUTTERWORTH Simon J 2 0 0 0 0 0 0
32 DARLING Dion D 2 0 0 0 0 0 0
20 LAING Joel G 2 0 0 0 0 0 0
33 PRIOR Trevor G 2 0 0 0 0 0 2
21 WEEKS Steven J 2 0 0 0 0 0 0
44 WILLMAN Timo D 2 0 0 0 0 0 0
14 DUTIAUME Mark F 1 0 0 0 0 0 0
18 LEYLAND Keith J 1 0 0 0 0 0 0
  Bench Pens               0
  Totals   2 8 12 20 1 1 24
GOALTENDING                  
No Goalkeeper   GPI Min SOG GA GAv    
20 LAING Joel G 1 20 6 0 0.000    
33 PRIOR Trevor G 2 100 15 6 3.600    
  ENG                
  Totals   3 120 21 6 3.000    
  RECORDS     PLD WON LOST S.O.    
20 Joel Laing N   1 1 0 0    
33 Trevor Prior N   1 0 1 0    

 

CHAMPIONSHIPS

No Player   GP G A Pts PM PP SH
23 SIMPSON Kent F 17 4 8 12 9 1 0
14 DUTIAUME Mark F 12 3 5 8 8 0 0
97 SESSA Jason F 16 1 7 8 22 0 0
93 BREBANT Rick F 17 1 7 8 46 1 0
29 NORRIS Warren F 13 2 5 7 12 0 0
24 LEVINS Scott F 14 3 3 6 8 2 0
22 BROWN Jeff D 16 2 3 5 20 1 0
95 BOBYCK Brent F 17 3 1 4 4 0 2
32 DARLING Dion D 17 3 1 4 40 0 1
77 CARLSSON Calle D 17 2 2 4 4 0 0
17 SZYSKY Chris F 5 2 1 3 7 2 0
15 MORIN Mike F 17 1 2 3 6 0 0
27 LANIEL Marc D 17 0 2 2 20 0 0
44 WILLMAN Timo D 17 0 2 2 77 0 0
38 FRASER Iain F 4 1 0 1 0 0 0
11 DOREY Wes F 17 0 1 1 10 0 0
10 GORDON Rhett F 1 0 0 0 0 0 0
18 LEYLAND Keith J 1 0 0 0 0 0 0
33 PRIOR Trevor G 1 0 0 0 0 0 0
8 DUNCOMBE Steve J 2 0 0 0 0 0 0
21 WEEKS Stevie J 2 0 0 0 0 0 0
20 LAING Joel G 17 0 0 0 6 0 0
  Bench Pens           12    
  Totals   17 28 50 78 311 7 3
GOALTENDING                  
No Goalkeeper   GPI Min SOG GA Sv% GAv  
20 LAING Joel G 17 985 500 45 0.910 2.74  
33 PRIOR Trevor G 1 52 22 5 0.772 5.77  
  ENG/GWG       3 3      
  Totals   17 1037 525 53 0.899 3.07  
RECORDS      
N/M   P W L T S.O.      
20 LAING Joel 16 2 12 2 1      
33 PRIOR Trevor 1 0 1 0 0      
COMBINED EIHL
    P G ASS PTS PIM PP SH
SIMPSON F 59 16 28 44 41 3 4
SESSA F 58 15 27 42 146 3 0
NORRIS F 55 16 22 38 48 5 0
DUTIAUME F 48 15 21 36 49 3 1
LEVINS F 47 19 15 34 93 10 0
GORDON F 33 16 15 31 36 4 2
BREBANT F 47 7 22 29 113 3 0
SYSKY F 32 9 16 25 53 6 1
CARLSSON D 59 7 14 21 26 1 0
BROWN D 58 4 15 19 75 2 0
DARLING D 55 8 8 16 189 2 2
BOBYCK F 53 6 10 16 28 1 2
LANIEL D 57 5 10 15 64 3 0
MORIN F 29 3 3 6 12 0 0
WILLMAN D 59 3 2 5 192 0 0
DOREY F 27 1 4 5 16 0 0
FRASER F 7 2 2 4 2 0 0
LAING N 53 0 2 2 40 0 0
BOE F 13 0 2 2 2 0 0
PRIOR N 7 0 1 1 2 0 0
DUNCOMBE J 11 0 0 0 0 0 0
LEYLAND J 7 0 0 0 0 0 0
WEEKS J 6 0 0 0 0 0 0
BUTTERWORTH J 2 0 0 0 0 0 0
TOTALS   59 152 239 391 1227 46 12
NETMINDERS     MIN  SOG GA % GAA  
LAING Joel N 52 3080 1436 101 0.930 1.968  
PRIOR Trevor N 9 517 205 29 0.859 3.366  
ENG       2 2      
Totals   61 3597 1643 132 0.920 2.202  
RECORDS     P W L T S.O.  
Joel Laing N   51 26 18 7 9  
Trevor Prior N   8 3 5 0 0  

    NETMINDING

GOALTENDING
No Goalkeeper   GPI Min SOG GA Sv% GAv  
20 LAING Joel G 3 180 68 3 95.6 1.00  
33 PRIOR Trevor G 0 0 0 0 0.0 0.00  
  ENG       0 0      
  Totals   3 180 68 3 95.6 1.00  
Records     W L   Totals   30 1835
20 LAING Joel G 3 0 0 1      

 

INDIVIDUAL PLAYER RECORDS AFTER EAGLES AND STORM HAD LEFT THE LEAGUE

shopify traffic stats