Updated 11/06/13 14:51


REGULAR LEAGUE/challenge cup PLAY OFFS AHERNE TROPHY   CONTINENTAL CUP
PLAYER GPi Gls ass TOTAL PIM PP SH Player GP G A Pts PM PP SH Player GP G A Pts PM PP SH PLAYER GPi Gls ass TOTAL PIM
ALLISON Scott 46 22 23 45 50 10 1 BREBANT Rick 8 1 8 9 13 0 0 BREBANT Rick 2 2 2 4 0 1 0 Benazic 3 2 2 4 8
BREBANT Rick 42 13 30 43 36 4 2 LIPSETT Chris 8 5 2 7 2 1 1 ALLISON Scott 2 0 3 3 0 0 0 Brown 3 1 3 4 10
LIPSETT Chris 46 24 18 42 67 3 1 ALLISON Scott 8 3 3 6 8 2 0 BRANT Chris 2 2 0 2 0 1 0 Brebant 3 2 1 3 6
MIEHM Kevin 19 9 20 29 10 3 0 LANIEL Marc 8 2 3 5 0 0 0 KRUSE Paul 2 1 1 2 0 0 0 Miehm 3 2 1 3 2
KRUSE Paul 44 12 16 28 152 2 0 BOBYCK Brent 8 1 4 5 2 0 0 LAUER Brad 2 1 1 2 2 0 0 Allison 3 2 1 3 4
MANSOFF Jason 41 8 19 27 26 2 0 BRANT Chris 8 2 2 4 13 0 0 LIPSETT Chris 2 1 0 1 0 0 0 Lipsett 3 2 0 2 2
LAUER Brad 47 13 13 26 62 5 0 KRUSE Paul 8 2 2 4 20 0 0 BOBYCK Brent 2 0 1 1 0 0 0 Leboutillier 3 1 1 2 4
LANIEL Marc 48 6 18 24 30 1 1 LAUER Brad 7 1 3 4 6 0 0 DUTIAUME Mark 2 0 1 1 4 0 0 Sebastian 3 0 2 2 0
BOBYCK Brent 47 6 14 20 16 0 1 DUTIAUME Mark 8 1 2 3 6 1 0 LANIEL Marc 2 0 1 1 0 0 0 Kruse 3 0 2 2 0
LEBOUTILLIER  46 6 13 19 146 2 1 MANSOFF Jason 8 1 2 3 6 0 0 LEBOUTILLIER Peter 2 0 1 1 12 0 0 Mansoff 3 0 2 2 0
SEBASTIAN Jeff 48 4 10 14 42 2 0 LEBOUTILLIER Peter 8 1 1 2 6 0 0 MANSOFF Jason 2 0 1 1 0 0 0 Lauer 3 0 1 1 4
BROWN Jeff 48 3 11 14 84 0 0 SHUDRA Ron 8 1 0 1 0 0 0 SEBASTIAN Jeff 2 0 1 1 0 0 0 Maudie 3 0 1 1 4
SHUDRA Ron 25 4 6 10 10 1 1 BACH Ryan 8 0 1 1 0 0 0 BENAZIC Cal 1 0 0 0 16 0 0 Laniel 3 0 0 0 16
BRANT Chris 18 3 7 10 12 1 0 BENAZIC Cal 3 0 0 0 0 0 0 BACH Ryan 2 0 0 0 0 0 0 Bobyck 3 0 0 0 6
MAUDIE Bob 31 5 4 9 10 0 1 BROWN Jeff 8 0 0 0 6 0 0 BROWN Jeff 2 0 0 0 2 0 0 McInnerny 1 0 0 0 0
DUTIAUME Mark 8 0 6 6 4 0 0 SEBASTIAN Jeff 8 0 0 0 10 0 0 SHUDRA Ron 2 0 0 0 0 0 0 Bach 2 0 0 0 0
BENAZIC Cal 23 0 5 5 82 0 0 GAME WINNING PEN SHOT               Bench Pens         0     Leyland 3 0 0 0 0
BACH Ryan 27 0 2 2 24 0 0 LAUER Brad   1           Totals 2 7 13 20 36 2 0 Duncan 3 0 0 0 0
DUNCOMBE Steve 2 0 0 0 0 0 0 Bench Pens         0     Goalkeeper GPI Min SOG GA Sv% GAv   Totals 3 12 17 29 66
TWAITE Marc 2 0 0 0 0 0 0 Totals 8 22 33 54 98 4 1 BACH Ryan 2 120 49 10 0.796 5.00     G.A. GAA Mins. SOG sv%
LEYLAND Keith 5 0 0 0 0 0 0                 ENG     0 0       Bach 5 2.50 120 5 0.958
McINERNEY Eoin 24 0 0 0 10 0 0                 Totals 2 120 49 10 0.796 5.00   McInernny 3 3.00 60 43 0.930
Bench Pens         40     Goalkeeper GPI Min SOG GA Sv% GAv                              
Totals 48 138 235 373 913 36 9 BACH Ryan 8 485 262 12 0.95 1.48                              
  GPI Min SOG GA Sv% GAv   McINERNEY Eoin 0 0 0 0 0 0                              
McINERNEY Eoin 24 1326 637 60 90.6 2.71   ENG     1 1                                  
BACH Ryan 27 1554 723 80 88.9 3.09   Totals 8 485 263 13 0.95 1.61                              
ENG     4 4                                                  
Totals 48 2880 1364 144 89.4 3                                      
N/M P W L T S.O.     PLD W L T S.O                                  
Bach 25 8 10 7 0     BACH Ryan 6 1 1 1                                  
McInernny 23 10 8 5 2     McINERNEY Eoin 0 0 0 0