HOME

shopify traffic stats
ARCHIVE

2000-2001 STATS

BISL/Challenge Cup-REGULAR SEASON     Benson & Hedges Autumn Cup     Play Off/Championships     Challenge Cup Final Stage              
PLAYER   GPi Gls ass TOTAL PIM     GPi Gls ass TOTAL PIM     GPi Gls ass TOTAL PIM     GPi Gls ass TOTAL PIM          
15Longstaff   47 19 29 48 58     10 5 9 14 2     8 1 3 4 16     3 0 3 3 2          
77McCosh   44 9 37 46 32     10 2 5 7 4     8 0 3 3 4     3 0 3 3 2          
93Brebant   45 10 32 42 94     11 2 4 6 69     8 3 4 7 8     3 3 1 4 10          
25Weaver   48 17 18 35 70     10 5 5 10 10     7 3 1 4 10     3 0 0 0 0          
27Simpson   43 16 10 26 24     9 4 3 7 14     8 4 2 6 10     3 0 1 1 2          
29Norris   48 11 13 24 85     11 3 5 8 12     8 1 5 6 4     3 2 3 5 12          
  9Beraldo   23 12 12 24 18     8 0 4 4 20     8 4 3 7 14     3 2 2 4 0          
19Allison   39 12 11 23 197     11 6 2 8 16     3 1 1 2 10     2 2 2 4 4          
22Adey   29 11 12 23 8     2 0 0 0 0     2 0 0 0 0     2 1 1 2 2          
23Craigwell   38 7 18 25 22     9 2 4 6 6     8 4 2 6 2     3 0 0 0 0          
32Metcalfe   46 8 14 22 91     11 7 2 9 22     8 0 2 2 4     3 0 1 1 2          
21Sebastian   45 4 14 18 16     10 0 6 6 6     6 0 1 1 0     3 1 2 3 2          
34Short   46 5 12 17 74     11 0 2 2 12     8 0 2 2 6     3 0 1 1 8          
  3Carpenter   37 4 10 14 67     10 0 2 2 20     8 1 3 4 22     2 1 1 2 0          
24Smith   46 5 8 13 82     11 0 3 3 10     8 0 1 1 6     3 0 0 0 2          
10Roberts   23 6 5 11 10     10 3 3 6 20     0 0 0 0 0     0 0 0 0 0          
18Vial   42 3 7 10 171     11 1 2 3 32     8 0 2 2 20     2 0 1 1 4          
95Bobyck   15 0 3 3 10     4 1 0 1 22     0 0 0 0 0     0 0 0 0 0          
33Torchia   23 0 2 2 14     4 0 0 0 20     1 0 0 0 0     1 0 0 0 0          
00Blaisdell   4 0 1 1 0     - - - - -     0 0 0 0 0     0 0 0 0 0          
30O'Neill   30 0 0 0 27     7 0 0 0 0     7 0 0 0 0     2 0 0 0 0          
Bench Pen           70     0 0 0 0 4             30             2          
Totals   48 159 268 427 1240     11 41 61 102 321     8 22 35 57 166     3 12 22 34 54          
     NETMINDERS                                                            
  GPI G.A. GAA Mns. SOG sv%   GPI G.A. GAA Mns. SOG sv%   GPI G.A. GAA Mins. SOG sv%   GPI G.A. GAA Mins. SOG sv%          
O'Neill 30 64 2.40 1603 667 0.904   7 13 1.86 420 176 0.926   7 16 2.29 420 145 0.890   2 2 1.00 120 48 0.958          
Torchia 23 45 2.06 1310 543 0.917   4 8 2.00 240 97 0.918   1 5 5.00 60 27 0.815   1 2 2.00 60 22 0.909          
ENG   6     6       0     0       0     0                          
TOTALS 53 115 2.37 2913 1216 0.905   11 21 1.91 660 273 0.923   8 21 2.63 480 172 0.878   3 4 1.33 180 70 0.943          
      w l t so       w l t so       w l t so       w l t so   S.O. RECORD
    O'Neill 20 6 0 0     O'Neill 7 0 0 0     O'Neill 6 1   1     O'Neill 2 0 0 1   2 35 7 0
    Torchia 16 6 0 2     Torchia 3 1 0 1     Torchia   1         Torchia 0 1 0 0   3 19 9 0
                                                            54 16 0