20/01/10

CHALLENGE CUP SEMI'S & FINAL

CONTINENTAL CUP

1999/2000
  BISL/CHALLENGE CUP AUTUMN CUP(B&H) PLAY OFF/CHAMPS.
  GP GLS ASS PTS PIM GP GLS ASS PTS PIM GP GLS ASS PTS PIM
COURTENAY 42 32 38 70 38 9 5 7 12 2 7 4 1 5 2
WYNNE 40 28 31 59 18 7 5 7 12 2 7 2 3 5 0
JUNKIN 42 20 36 56 24 9 2 2 4 6 7 1 3 4 23
McCOSH 41 8 37 45 22 9 1 3 4 8 6 2 2 4 2
LONGSTAFF 40 12 24 36 32 9 0 3 3 2 7 2 7 9 14
NOBLE 42 7 29 36 12 9 0 4 4 6 7 2 3 5 4
WEAVER 42 20 15 35 76 9 5 6 11 20 7 3 6 9 39
CLANCY 37 14 20 34 40 9 5 2 7 4 7 2 6 8 2
CEMAN 42 16 13 29 34 9 3 1 4 8 7 4 2 6 14
CRAIGWELL 25 7 18 25 0 0 0 0 0 0 7 0 6 6 2
WILSON 29 5 16 21 60 9 0 2 2 8 7 3 0 3 4
HOFFMAN 42 6 8 14 68 9 0 3 3 14 7 1 3 4 20
SHORT 42 3 10 13 46 9 1 3 4 10 6 0 2 2 10
ALLISON 21 4 6 10 18 0 0 0 0 0 7 1 3 4 8
MALO 34 0 8 8 6 9 0 1 1 4 6 0 0 0 2
VIAL 26 2 5 7 82 0 0 0 0 0 7 0 1 1 10
LAXDAL 18 3 3 6 20 9 2 3 5 4 0 0 0 0 0
PLOMMER 36 1 5 6 58 9 0 0 0 24 7 0 0 0 12
MATIER 36 0 6 6 40 7 0 1 1 0 6 0 1 1 6
SJERVEN 27 0 3 3 2 9 0 0 0 0 5 0 0 0 0
LASCALA 9 0 2 2 8 9 0 1 1 2 0 0 0 0 0
SILVER 17 0 1 1 2 2 0 0 0 0 3 0 0 0 10
BENCH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TOTALS 42 188 334 522 714 9 29 48 78 122 7 27 49 76 165
NETMINDERS
  BISL/CHALL. AUTMN CUP(B&H) PLAY OFFS/CHAMPS
NAME G.A. gaa Mins SOG pct G.A. gaa Mins SOG pct G.A. gaa Mins SOG pct
SJERVEN 94 3.60 1567 821 .886 29 3.74 465 271 .893 13 2.74 285 166 .919
SILVER 58 3.55 979 536 .892 3 2.25 80 38 .921 3 1.08 166 78 .965
E.N.G. 3     3   1     1   2     2  
TOTALS 155 3.65 2546 1360 .886 33 3.63 545 310 .894 18 2.39 451 246 .927

CHALLENGE CUP SEMI'S & FINAL

CONTINENTALCUP

  CHALLENGE CUP SEMI & FINAL CONTINENTAL CUP
NAME GP GLS ASS PTS PIM GP GLS ASS PTS PIM
COURTENAY 42 32 38 70 38 9 5 7 12 2
WYNNE 40 28 31 59 18 7 5 7 12 2
JUNKIN 42 20 36 56 24 9 2 2 4 6
McCOSH 41 8 37 45 22 9 1 3 4 8
LONGSTAFF 40 12 24 36 32 9 0 3 3 2
NOBLE 42 7 29 36 12 9 0 4 4 6
WEAVER 42 30 15 35 76 9 5 6 11 20
CLANCY 37 14 20 34 40 9 5 2 7 4
CEMAN 42 16 13 29 34 9 3 1 4 8
CRAIGWELL 25 7 18 25 0 0 0 0 0 0
WILSON 29 5 16 21 60 9 0 2 2 8
HOFFMAN 42 6 8 14 68 9 0 3 3 14
SHORT 42 3 10 13 46 9 1 3 4 10
ALLISON 21 4 6 10 18 0 0 0 0 0
MALO 34 0 8 8 6 9 0 1 1 4
VIAL 26 2 5 7 82 0 0 0 0 0
LAXDAL 18 3 3 6 20 9 2 3 5 4
PLOMMER 36 1 5 6 58 9 0 0 0 24
MATIER 36 0 6 6 40 7 0 1 1 0
SJERVEN 27 0 3 3 2 9 0 0 0 0
LASCALA 9 0 2 2 8 9 0 1 1 2
SILVER 17 0 1 1 2 2 0 0 0 0
BENCH 0 0 0 0 0 0 0 0 0 0
TOTALS 42 188 334 522 714 9 29 48 78 122
NETMINDERS
  Challenge cup semi & FINAL CONTINENTAL CUP
NAME G.A. gaa Mins SOG pct G.A. gaa Mins SOG pct
SJERVEN 7 2.33 180 107 .935 7 3.50 120 69 .896
SILVER - - - - - 2 2.00