20/01/10

CHALLENGE CUP SEMI'S & FINAL

CONTINENTAL CUP

1998/1999
  SUPERLEAGUE PLAY OFFS AUTUMN CUP (B&H)
PLAYER GP GLS ASS PTS PIM GP GLS ASS PTS PIM GP GLS ASS PTS PIM
ALLISON S 36 13 17 30 85 6 3 1 4 12 10 4 4 8 28
CHAPMAN C 39 2 7 9 30 6 1 1 2 10 10 1 6 7 6
COURTNAY E 42 26 26 52 12 6 5 3 8 0 8 6 0 6 25
HAND T 36 11 27 38 6 5 1 4 5 0 10 8 6 14 10
HENRY S 0 0 0 0 0 0 0 0 0 0 2 0 2 2 0
KOVACS F 12 1 3 4 2 6 2 3 5 20 9 2 7 9 51
LAXDAL D 29 9 13 22 32 0 0 0 0 0 10 5 7 12 6
LONGSTAFF D 42 15 10 25 6 6 0 4 4 0 10 3 5 8 4
MALO A 40 0 7 7 14 6 0 4 4 2 8 0 0 0 6
PLOMMER T 42 1 8 9 62 6 0 1 1 18 8 0 3 3 4
PRIESTLAY K 41 19 24 43 12 6 4 2 6 0 10 3 9 12 6
SHORT K 38 5 7 12 40 6 0 1 1 34 9 0 2 2 10
SHUDRA R 11 0 1 1 2 6 2 1 3 2 8 1 2 3 0
V-D HORST 32 0 2 2 56 6 0 1 1 4 10 0 2 2 12
WILSON R 41 8 13 21 38 5 0 1 1 2 10 1 5 6 12
WYNNE J 42 2 20 22 20 4 0 1 1 2 9 1 5 6 2
WYNNE T 33 11 24 35 12 6 2 3 5 2 9 2 6 8 4
UNIACKE R 27 4 4 8 4 0 0 0 0 6 6 1 7 2  
FALKENHALL 34 4 7 11 30 6 0 3 3 6 0 0 0 0 0
HEYWOOD J 29 4 7 11 26 6 0 2 2 2 0 0 0 0 0
HIBBERT J 15 0 0 0 0 0 0 0 0 0 4 0 0 0  
SJERVEN G 29 0 5 5 22 6 0 1 1 0 8 0 1 1 0
LINDSAY C 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0
BENCH 0 0 0 0 16 0 0 0 0 0 0 0 0 0 4
TOTALS 42 135 232 367 527 6 20 37 57 116 10 43 72 115 192
NETMINDERS
  Superleague Play Offs Autumn Cup (B&H)
  ga gaa mins sog pct ga gaa mins sog pct ga gaa mins sog pct
HIBBERT 52 3.69 846 500 .896 - - - - - 6 2.19 164 87 .931
SJERVEN 75 2.77 1624 869 .914 20 3.73 322 167 .938 21 2.90 434 218 .904
LINDSAY 7 5.25 80 46 .848 2 1.50 40 21 .950 - - - - -
ENG 7     7   2     2   0     0  
TOTALS 141 3.32 2550 1369 .897 24 3.82 362 190 .878 27 2.70 598 305 .911

CHALLENGE CUP SEMI'S & FINAL

CONTINENTAL CUP

  CHALL.CUP SEMI & FINAL CONTINENTAL CUP
PLAYER GP GLS ASS PTS PIM GP GLS ASS PTS PIM
ALLISON 3 1 3 4 0 3 0 0 0 59
CHAPMAN 3 0 0 0 8 3 2 1 3 8
COURTENAY 3 2 2 4 19 3 1 0 1 20
HAND 3 1 1 2 0 3 1 0 1 0
HENRY 0 0 0 0 0 0 0 0 0 0
KOVACS 3 0 0 0 0 0 0 0 0 0
LAXDAL 0 0 0 0 0 3 0 0 0 16
LONGSTAFF 3 2 3 5 0 3 0 1 1 0
MALO 3 0 2 2 0 3 0 2 2 0
PLOMMER 3 0 0 0 0 3 0 0 0 20
PRIESTLAY 3 2 1 3 0 3 0 0 0 8
SHORT 3 0 1 1 0 3 0 0 0 8
SHUDRA 3 0 0 0 0 3 0 0 0 20
V-D HORST 3 0 1 1 0 3 0 0 0 20
WILSON 3 0 0 0 0 3 0 2 2 20
WYNNE J 3 2 1 3 0 3 1 0 1 6
WYNNE T 3 2 2 4 0 3 1 0 1 0
UNIACKE 0 0 0 0 0 3 0 0 0 4
FALKENHALL 3 0 0 0 2 0 0 0 0 0
HEYWOOD 3 0 1 1 2 0 0 0 0 0
HIBBERT 3 0 0 0 0 1 0 0 0 0
SJERVEN 0 0 0 0 0 2 0 0 0 0
BENCH         0         0
TOTALS 3 12 18 30 31 6 20 37 57 116
NETMINDERS
  C/CUP CONTINENTAL CUP
  ga gaa mins sog pct ga gaa mins sog pct
HIBBERT 1 .333 180 108 .991 5 4.99 60 n/a -
SJERVEN 0 0 0 0 0 7 3.49 120 n/a