BISL 1996/97     AUTUMN CUP     CHAMPIONSHIPS     EUROPE  
Player   GPi G Ass Pts PIM     Gpi G Ass Pts PIM     Gpi G Ass Pts PIM     Gpi G Ass Pts PIM
Tony Hand   41 13 32 45 26     10 6 16 22 10     8 3 6 9 4     6 7 6 13  
Ken Priestlay   34 25 12 37 24     10 7 12 19 2     8 4 5 9 2     5 5 1 6  
Jamie Leach   36 17 20 37 26     10 13 4 17 4     8 4 5 9 12     6 3 8 11  
Tim Cranston   42 11 22 33 56     10 4 6 10 12     8 0 1 1 6     6 1 6 7  
Frank Kovacs   39 18 14 32 149     10 2 2 4 42     8 3 3 6 33     6 2 4 6 25
Tommy Plommer   41 7 25 32 79     10 4 6 10 6     8 2 5 7 10     6 0 1 1 12
Ron Shudra   41 13 16 29 12     10 2 5 7 8     8 3 1 4 4     6 1 2 3  
Jason Lafreniere   22 11 18 29 18     0 0 0 0 0     7 4 2 6 4     0 0 0 0  
Nicky Chinn   39 14 12 26 32     10 3 4 7 4     8 2 2 4 6     6 3 3 6  
David Longstaff   42 14 11 25 16     10 4 3 7 4     8 2 1 3 6     6 1 1 2 2
Rob Wilson   41 9 15 24 55     10 2 4 6 8     7 2 1 3 27     6 3 5 8  
Glenn Mulvenna   39 7 16 23 28     10 7 8 15 12     8 1 5 6 6     5 3 1 4  
Scott Campbell   39 1 10 11 99     10 3 1 4 49     8 0 1 1 8     6 1 2 3  
Andre Malo   39 1 9 10 30     10 0 2 2 4     8 0 1 1 4     6 0 1 1 25
Chris Kelland   42 2 7 9 20     10 0 2 2 2     8 0 0 0 2     6 1 3 4 4
Steve Nemeth   9 0 5 5 4     4 0 0 0 0     0 0 0 0 0     3 3 0 3  
Corey Beaulieu   28 2 2 4 73     0 0 0 0 0     8 0 0 0 16     0 0 0 0  
Mike O'Connor   42 0 4 4 30     10 0 2 2 14     8 0 0 0 0     6 0 4 4 2
Scott Neill   38 2 1 3 0     10 0 0 0 0     8 0 2 2 0     6 2 0 2  
Jamie van der Horst 15 1 0 1 6     5 0 2 2 29     0 0 0 0 0     0 0 0 0  
Piero Greco(N)   30 0 1 1 2     8 0 0 0 4     6 0 0 0 0     4 0 0 0  
Jim Hibbert(N)   15 0 0 0 31     2 0 0 0 0     2 0 0 0 0     2 0 0 0  
Perry Doyle   2 0 0 0 0     6 0 1 1 0     2 0 0 0 0     0 0 0 0  
Bench           12             4             4           0  
TOTALS   42 168 252 420 828     10 57 80 137 218     8 30 41 71 154     6 36 48 84 203
    GA SOG MINS GAA SV%     GA SOG MINS GAA SV%     GA SOG MINS GAA SV%     GA SOG MINS GAA PCT
GRECO 30 88 897 1773 2.98 0.950   8 18 180 480 2.25 0.963   6 15 176 365 2.47 0.915   4 11 74 240 2.75 0.954
HIBBERT 15 38 367 804 2.84 0.953   2 4 52 120 2.00 0.967   2 3 72 120 1.50 0.958   2 5 61 120 2.50 0.958
ENG   1 1           0 0           0 0                    
TOTALS 45 127 1265 2577 2.96 0.951   10 22 232 600 2.20 0.963   8 18 248 485 2.23 0.927   6 16 135 360 2.67 0.956
SHUT OUTS:GRECO=3                                                  
HIBBERT=1