07/07/16

1995-1996

Grand Slam Champions

EUROPE NETMINDERS

TOTALS

Name GPI G ASS PTS Pim
HAND 55 75 105 180 83
PRIESTLAY 57 88 65 153 44
CRANSTON 56 45 35 80 151
NEMETH 48 39 36 75 40
SHUDRA 57 38 51 89 68
CHINN 50 32 29 61 151
PLOMMER 48 23 30 53 179
KELLAND 55 13 35 48 91
MALO 54 6 35 41 51
WILSON 37 12 28 40 72
NEIL 53 10 20 30 14
O'CONNOR 57 7 20 27 88
MILLIE 14 10 8 18 22
v-d HORST 23 2 9 11 44
ABEL 57 2 9 11 74
LONGSTAFF 18 3 6 9 30
WRIGHT 15 3 4 7 6
DOYLE 52 4 2 6 73
SKY-GEORGE 4 0 2 2 2
HEATON 45 0 0 0 0
McKAY 24 0 1 1 0
COWLEY 29 0 0 0 14
GRAHAM 4 0 0 0 0
COLON 1 0 0 0 2
STAUNTON 3 0 0 0 0
BENCH 0 0 0 0 34

 

BRITISH PREMIER LEAGUE

CHAMPIONSHIPS AUTUMN CUP
Name Gpi G Ass Pts PIM Gpi G Ass Pts PIM Gpi G Ass Pts PIM
HAND 35 46 77 123 65 8 6 10 16 4 12 23 18 41 14
PRIESTLAY 36 58 40 98 28 8 8 5 13 4 13 22 20 42 12
CRANSTON 36 33 22 55 115 8 6 3 9 12 12 6 10 16 24
NEMETH 31 28 27 55 24 8 5 5 10 10 9 6 4 10 6
SHUDRA 36 23 31 54 56 8 2 4 6 2 13 13 16 29 10
CHINN 32 23 17 40 118 8 3 3 6 15 10 6 9 15 18
PLOMMER 34 12 24 36 122 1 1 1 2 0 13 10 5 15 57
KELLAND 35 8 23 31 51 8 2 3 5 6 12 3 9 12 34
MALO 36 5 24 29 41 8 1 2 3 4 10 0 9 9 6
WILSON 28 10 23 33 64 8 2 5 7 8 1 0 0 0 0
NEIL 34 4 11 15 12 8 2 0 2 0 11 4 9 13 2
O'CONNOR 36 5 17 22 50 8 0 1 1 20 13 2 2 4 18
MILLIE 5 5 2 7 12 - - - - - 9 5 6 11 10
v-d HORST 15 2 7 9 16 8 0 2 2 28 - - - - -
ABEL 36 1 5 6 70 8 1 1 2 2 13 0 3 3 2
LONGSTAFF 15 2 5 7 10 8 1 3 4 20 - - - - -
WRIGHT 5 0 1 1 4 - - - - - 10 3 3 6 2
DOYLE 34 3 0 3 65 6 0 0 0 2 12 1 2 3 6
SKY-GEORGE 2 0 0 0 0 - - - - - 2 0 2 2 2
HEATON 24 0 0 0 0 8 0 0 0 0 13 0 0 0 0
McKAY 14 0 0 0 0 1 0 0 0 0 9 0 1 1 0
COWLEY 20 0 0 0 14 7 0 0 0 0 2 0 0 0 0
GRAHAM 3 0 0 0 0 - - - - - - - - - -
COLON - - - - - - - - - - 1 0 0 0 0
STAUNTON 3 0 0 0 0 - - - - - - - - - -
BENCH         30         0         4
TOTALS 36 268 354 622 967 8 40 48 88 137 13 104 128 232 229

NETMINDERS

PREMIER LEAGUE CHAMPS/PLY OFF AUTUMN CUP
Name GA mins sog pct gaa GA mins sog pct gaa GA mins sog pct gaa
McKAY 54 820 339 .841 3.95 1 60 23 .957 1.00 26 506 234 .889 3.08
COWLEY 62 1160 547 .887 3.21 17 420 174 .902 2.43 5 125 56 .911 2.40
GRAHAM 6 180 78 .923 2.00           5 60 32 .844 5.00
STAUNTON 0 0 - - 0           3 34 9 .667 5.29
COLON 0 0 - - 0           4 60 44 .909 4.00
TOTALS 122 2160 964 .873 3.39 18 480 197 .909 2.25 43 785 375 .885 3.29

EUROPEAN CUP

EUROPEAN CUP
PLAYER GP GLS ASS PTS
HAND 3 3 3 6
PRIESTLAY 3 3 2 5
CRANSTON 3 0 2 2
NEMETH 2 1 2 3
SHUDRA 3 3 2 5
CHINN 3 2 3 5
PLOMMER 3 0 0 0
KELLAND 3 0 1 1
MALO 3 0 1 1
WILSON 3 1 1 2
NEILL 3 0 0 0
O'CONNOR 3 1 0 1
MILLIE 3 0 0 0
ABEL 3 0 0 0
WRIGHT 3 0 1 1
DOYLE 3 0 0 0
GEORGE 3 2 1 3
HEATON 3 0 1 1
McKAY 3 0 0 0 pim