20/01/10

1994-1995 season

PLAYER PREMIER DIVISION CHAMPIONSHIP

B & H CUP

SCORERS GP G A Pts PM GP G A Pts PM GP G A Pts

PM

NEMETH 41 54 51 105 39 7 1 3 4 0 2 1 2 3 4
MILLIE 43 52 40 92 58 5 5 4 9 33 12 17 9 26 19
PRIESTLAY 28 55 32 87 18 8 9 8 17 32 - - - - -
CRANSTON 42 41 44 85 126 8 8 5 13 14 12 8 13 21 30
PLOMMER 43 31 38 69 119 7 3 6 9 32 11 10 10 20 45
KELLAND 44 14 54 68 90 8 5 4 9 8 12 1 6 7 20
SHUDRA 43 25 38 63 83 8 5 8 13 2 12 10 8 18 33
NEIL 44 21 31 52 18 8 3 4 7 8 12 10 12 22 4
WILSON 44 16 33 49 85 8 5 3 8 8 12 1 9 10 47
MIKE O'CONNOR 44 6 26 32 88 8 2 4 6 18 12 5 6 11 16
HANDY 6 8 6 14 2 - - - - - 12 10 10 20 31
ABEL 44 1 11 12 37 - - - - - 11 0 1 1 6
MURCHISON 9 2 5 7 31 - - - - - - - - - -
PAT O'CONNOR 40 3 3 6 10 8 0 0 0 2 10 2 2 4 4
WRIGHT 40 1 5 6 10 8 0 1 1 0 5 1 2 3 4
DOYLE 43 1 4 5 94 7 0 0 0 22 12 2 0 2 34
PAUL JACKSON 2 2 2 4 0 - - - - - 10 14 17 31 16
ANDY HAVENHAND(N) 17 0 2 2 0 1 0 0 0 0 3 0 0 0 0
McKAY(N) 34 0 2 2 12 8 0 2 2 0 10 0 0 0 2
HAGUE 21 1 0 1 31 - - - - - 11 4 3 7 36
HEATON 20 0 0 0 4 - - - - - - - - - -
DEAN SMITH - - - - - - - - - - 6 1 1 2 0
Bench         6         6         2
Totals 44 334 427 761 961 8 46 52 98 185 12 97 111 208 353
Netminders Gpi Mns SOG GA GAA Gpi Mns SOG GA GAA Gpi Mns SOG GA GAA
McKAY 34 1860 1023 123 3.97 7 467 243 30 3.86 10 552 347 38 4.13
HAVENHAND 17 780 383 60 4.62 1 13 6 0 - 3 168 86 8 2.86
Totals 44 2640 1406 183 4.16 8 480 249 30