30/05/2017
PREMIER DIVISION | CHAMPIONSHIPS | B&H CUP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLAYER | GPI | GLS | ASS | PTS | Pim | GPI | GLS | ASS | PTS | Pim | GPI | GLS | ASS | PTS | Pim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRANSTON | 44 | 52 | 49 | 101 | 86 | 8 | 12 | 5 | 17 | 22 | 6 | 5 | 9 | 14 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEMETH | 35 | 40 | 59 | 99 | 67 | 5 | 4 | 6 | 10 | 6 | 6 | 11 | 11 | 22 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MATULIK | 32 | 51 | 36 | 87 | 5588 | 7 | 6 | 8 | 14 | 18 | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEIL | 43 | 38 | 41 | 79 | 14 | 8 | 3 | 6 | 9 | 12 | 6 | 7 | 7 | 14 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHUDRA | 34 | 31 | 48 | 79 | 69 | 8 | 8 | 16 | 24 | 6 | 6 | 8 | 11 | 19 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MILLIE | 41 | 38 | 32 | 70 | 78 | 8 | 10 | 3 | 13 | 14 | 6 | 7 | 4 | 9 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLOMMER | 43 | 27 | 39 | 66 | 86 | 8 | 8 | 7 | 15 | 28 | 6 | 4 | 7 | 11 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KELLAND | 42 | 7 | 41 | 48 | 127 | 8 | 1 | 7 | 8 | 24 | 6 | 0 | 7 | 7 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODELEIN | 25 | 5 | 21 | 26 | 28 | 4 | 0 | 4 | 4 | 6 | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DUMAS | 6 | 11 | 10 | 21 | 4 | - | - | - | - | - | 6 | 7 | 7 | 14 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WRIGHT | 39 | 9 | 4 | 13 | 32 | 8 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 2 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HAGUE | 43 | 4 | 5 | 8 | 46 | 8 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ABEL | 37 | 0 | 3 | 3 | 50 | 8 | 2 | 1 | 3 | 4 | 6 | 0 | 0 | 0 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMITH | 13 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YOUNG | 16 | 0 | 2 | 2 | 8 | 8 | 0 | 0 | 0 | 2 | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MCKAY | 39 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOOME | 32 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HAVENHAND | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MILLS | 29 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HEATON | 16 | 0 | 0 | 0 | 0 | - | - | - | - | - | 7 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AKERS | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | 4 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BENCH | 16 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTALS | 44 | 313 | 393 | 706 | 785 | 8 | 54 | 63 | 117 | 144 | 6 | 48 | 64 | 112 | 115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NETMINDING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PPLAYER | MINS | SOG | G.A. | GAA | Pct | MINS | SOG | G.A | GAA | Pct | MINS | SOG | G.A | GAA | Pct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MmMcKAY | 2137 | 1283 | 165 | 4.63 | .923 | 448 | 249 | 33 | 4.42 | .926 | 254 | 149 | 32 | 7.56 | .874 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HAVENHAND | 503 | 219 | 33 | 3.94 | .934 | 32 | 22 | 7 | 13.13 | .781 | 106 | 52 | 6 | 3.40 | .943 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTALS | 2640 | 1502 | 198 | 4.50 | .925 | 480 | 271 | 40 | 5.00 | .917 |
TOTALS
|