11/06/2013
1992-1993
DIVISION ONE | PROM. PLAY OFFS | B & H CUP | |||||||||||||||
PLAYER | GPI | G | ASS | PTS | Pim | GPI | G | ASS | PTS | Pim | GPI | G | ASS | PTS | Pim | ||
NEMETH | 32 | 67 | 64 | 131 | 67 | 6 | 11 | 10 | 21 | 6 | 10 | 11 | 9 | 20 | 18 | ||
NEIL | 32 | 47 | 52 | 99 | 18 | - | - | - | - | - | 10 | 8 | 9 | 17 | 4 | ||
MACKIE | 31 | 37 | 46 | 83 | 34 | 6 | 7 | 6 | 13 | 10 | 10 | 7 | 11 | 18 | 16 | ||
SHUDRA | 26 | 32 | 46 | 78 | 36 | 6 | 9 | 8 | 17 | 8 | 8 | 6 | 6 | 12 | 14 | ||
MILLIE | 30 | 42 | 35 | 77 | 117 | 6 | 10 | 4 | 14 | 6 | 10 | 9 | 8 | 17 | 14 | ||
PLOMMER | 32 | 22 | 29 | 51 | 62 | 6 | 5 | 8 | 13 | 6 | 10 | 4 | 3 | 7 | 30 | ||
SALMON | 12 | 19 | 20 | 39 | 43 | - | - | - | - | - | - | - | - | - | - | ||
DIXON | 32 | 8 | 20 | 28 | 26 | 6 | 1 | 4 | 5 | 6 | 8 | 3 | 2 | 5 | 2 | ||
LEE | 29 | 8 | 15 | 23 | 60 | 6 | 1 | 1 | 2 | 4 | 10 | 5 | 4 | 9 | 12 | ||
ABEL | 30 | 2 | 13 | 15 | 64 | 6 | 1 | 1 | 2 | 4 | 10 | 0 | 0 | 0 | 34 | ||
WINSTANLEY | 6 | 8 | 5 | 13 | 0 | - | - | - | - | - | - | - | - | - | - | ||
WOOD | 27 | 3 | 9 | 12 | 2 | 6 | 5 | 2 | 7 | 0 | 9 | 1 | 5 | 6 | 8 | ||
SAUNDERS | 32 | 4 | 7 | 11 | 8 | 6 | 0 | 2 | 2 | 0 | 9 | 0 | 1 | 1 | 0 | ||
COX | 14 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | ||
SMITH | 5 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||
THOMPSON | 18 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 2 | ||
HAVENHAND(N) | 23 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
DONALD(N) | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | ||
BIDNER | - | - | - | 0 | - | 6 | 7 | 11 | 18 | 10 | - | - | - | - | - | ||
MACSWAIN | - | - | - | 0 | - | - | - | - | - | - | 8 | 10 | 15 | 25 | 0 | ||
ROTHWELL | - | - | - | 0 | - | 2 | - | - | - | - | 4 | 1 | 1 | 2 | 2 | ||
STEEL | - | - | - | 0 | - | - | - | - | - | - | 5 | 0 | 0 | 0 | 4 | ||
SERAFINSKI | 10 | 0 | 0 | 0 | 0 | - | - | - | - | - | 8 | 0 | 0 | 0 | 0 | ||
SINGLETON(N) | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | 1 | 0 | 0 | 0 | 0 | ||
SECKER | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||
DEMPSEY | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | ||
RODRIGO | - | - | - | 0 | - | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||
BENCH PENS | 0 | 10 | 2 | 0 | |||||||||||||
TOTALS | 32 | 300 | 364 | 664 | 551 | 6 | 57 | 57 | 114 | 62 | 10 | 65 | 75 | 140 | 162 | ||
NETMINDERS | |||||||||||||||||
mins | S.O.G | G.A. | GAA | pct | mins | S.O.G | G.A. | GAA | pct | mins | S.O.G. | G.A. | GAA | PCT | |||
DONALD | 560 | 293 | 48 | 5.14 | 0.914 | 180 | 73 | 13 | 4.33 | 0.928 | 441 | 245 | 40 | 5.44 | 0.909 | ||
HAVENHAND | 1328 | 816 | 132 | 5.96 | 0.901 | 180 | 92 | 18 | 6 | 0.900 | 120 | 61 | 12 | 6.00 | 0.900 | ||
SINGLETON, P | 32 | 17 | 6 | 11.25 | 0.813 | 0 | 0 | 0 | 0 | 0.000 | 49 | 27 | 2 | 2.45 | 0.959 | ||
ENG | |||||||||||||||||
TOTALS | 1920 | 1126 | 186 | 5.81 | 0.903 | 360 | 165 | 31 | 5.17 | 0.914 | 610 | 333 | 54 | 5.31 | 0.911 | ||
SHUT OUT: DONALD = 1 |