11/01/2021

  ENGLISH LEAGUE DIVISION 1           PLAY OFFS               TOTAL    
NAME GPi GLS ASS PTS Pim   GPi GLS ASS PTS PIM   GPi GLS ASS PTS PIM
NEMETH 25 92 94 186 28   6 21 18 39 14   31 113 112 225 42
MACKIE 31 66 101 167 66   6 16 16 32 12   37 82 117 199 78
SHUDRA 32 78 70 148 42   6 15 14 29 4   38 93 84 177 46
WOOD 32 43 50 93 28   6 5 4 9 2   38 48 54 102 30
LEE 32 29 36 65 105   5 4 0 4 29   37 33 36 69 134
ROTHWELL 13 13 6 19 49   6 8 4 12 6   19 21 10 31 55
SAUNDERS 32 10 12 22 12   6 0 4 4 4   38 10 16 26 16
COX 27 6 13 19 0   6 0 1 1 0   33 6 14 20 0
CARRIE 4 14 5 19 6   0 0 0 0 0   4 14 5 19 6
SERAFINKSKI 27 4 10 14 16   6 2 1 3 4   33 6 11 17 20
THOMPSON 32 2 12 14 42   6 0 3 3 6   38 2 15 17 48
HAVENHAND, K 21 4 4 8 2   6 1 1 2 2   27 5 5 10 4
HAGUE 32 5 3 8 20   6 0 0 0 2   38 5 3 8 22
MAGNUSSON 2 4 2 6 0   0 0 0 0 0   2 4 2 6 0
STEVENSON 17 3 3 6 2   0 0 0 0 0   17 3 3 6 2
HOBSON 10 4 1 5 28   0 0 0 0 0   10 4 1 5 28
DOVE 30 0 4 4 12   6 0 0 0 0   36 0 4 4 12
RODRIGO 14 0 2 2 0   6 0 0 0 0   20 0 2 2 0
JUDGE 21 1 1 2 2   6 0 0 0 0   27 1 1 2 2
HAVENHAND, A 27 0 2 2 0   4 0 0 0 0   31 0 2 2 0
MILLS,L 22 0 1 1 0   1 0 0 0 0   23 0 1 1 0
MILLS,A 25 0 1 1 2   5 0 0 0 0   30 0 1 1 2
NEWMAN 1 0 0 0 0   0 0 0 0 0   1 0 0 0 0
ELLIOT 2 0 0 0 2   0 0 0 0 0   2 0 0 0 2
SINGLETON 3 0 0 0 0   0 0 0 0 0   3 0 0 0 0
DEMPSEY 6 0 0 0 0   0 0 0 0 0   6 0 0 0 0
DONALD(N) 4 0 0 0 0   5 0 0 0 0   9 0 0 0 0
AKERS 10 0 0 0 0   2 0 0 0 0   12 0 0 0 0
BAGLEY(N) 7 0 0 0 0   0 0 0 0 0   7 0 0 0 0
BENCH PENALTIES 0 0 0 0 4   0 0 0 0 0   0 0 0 0 4
totals 541 378 433 811 468   106 72 66 138 85   647 450 499 949 553
                                 
g.a. mins sog gaa pct   g.a. mins sog gaa pct            
HAVENHAND,A(N) 116 1521 879 4.58 0.868   5 105 74 2.87 0.932            
DONALD(N) 22 240 141 5.5 0.844   17 255 155 4 0.890            
BAGLEY(N) 25 159 98 9.43 0.745   -   -                
  0                              
TOTALS 163 1920 1118 5.09 0.854   22 360 229 3.67 0.904