ARCHIVE

2002-2003

DATE TEAM VENUE GAME F A ATT    
07-09-02 MANCHESTER STORM H C.C. 8 4 5219 W  
08-09-02 BELFAST GIANTS H C.C. 1 0 3377 W  
14-09-02 SCOTTISH EAGLES H C.C. 5 1 3646 W  
15-09-02 MANCHESTER STORM A C.C. 3 4 3510 L  
21-09-02 NOTTINGHAM PANTHERS H ISL 7 2 6915 W  
22-09-02 MANCHESTER STORM A ISL 6 1   W  
27-09-02 SCOTTISH EAGLES H ISL 5 0 3219 W  
29-09-02 LONDON KNIGHTS H ISL 2 0 3996 W  
05-10-02 MANCHESTER STORM H ISL 5 2 4504 W  
06-10-02 BELFAST GIANTS H ISL 1 0 3964 W  
08-10-02 LONDON KNIGHTS A ISL 1 1 2150 T  
12-10-02 NOTTINGHAM PANTHERS A ISL 3 0 6501 W  
16-10-02 BELFAST GIANTS H ISL 3 2 2946 W  
19-10-02 BELFAST GIANTS A C.C. 2 1 5324 W  
20-10-02 BRACKNELL BEES A ISL 2 1 1410 W  
24-10-02 LONDON KNIGHTS H ISL 2 2 3536 T  
26-10-02 SCOTTISH EAGLES A C.C. 3 2 2429 W  
02-11-02 NOTTINGHAM PANTHERS H ISL 5 2 6318 W  
03-11-02 LONDON KNIGHTS A ISL 2 3 2908 L  
06-11-02 BRACKNELL BEES H ISL 3 4 2995 L  
08-11-02 BELFAST GIANTS A ISL 3 2 6802 W  
10-11-02 BRACKNELL BEES A ISL 2 2 1316 T  
23-11-02 NOTTINGHAM PANTHERS A ISL 1 2 7500 L  
28-11-02 LONDON KNIGHTS A ISL 2 0 2159 W  
30-11-02 BELFAST GIANTS H ISL 1 0 4256 W  
08-12-02 LONDON KNIGHTS H C.C.semi 5 4 5145 W  
13-12-02 BELFAST GIANTS A ISL 1 4 n/a L  
15-12-02 BELFAST GIANTS H ISL 6 1 3612 W  
22-12-02 BRACKNELL BEES A ISL 1 3 2009 L  
26-12-02 NOTTINGHAM PANTHERS H ISL 3 3 7219 T  
29-12-02 LONDON KNIGHTS H ISL 5 2 4257 W  
04-01-03 NOTTINGHAM PANTHERS A ISL 4 1 6500 W  
11-01-03 LONDON KNIGHTS H ISL 1 3 4111 L  
12-01-03 LONDON KNIGHTS A ISL 1 2 2941 L  
16-01-03 BRACKNELL BEES A ISL 0 3 936 L  
18-01-03 BRACKNELL BEES H ISL 3 2 3873 W  
21-01-03 DUNDEE STARS H CHALL. 3 6 3152 L  
25-01-03 BRACKNELL BEES H ISL 4 1 4238 W  
26-01-03 NOTTINGHAM PANTHERS H CC.final 3 2 8766 W  
30-01-03 BELFAST GIANTS A ISL 2 2 2720 T  
31-01-03 BELFAST GIANTS A ISL 3 4 5088 L  
02-02-03 IHK SPARTA SARPSBORG H A.T. 3 5 3040 L  
08-02-03 STORHAMMER DRAGONS H A.T. 5 1 3083 W  
09-02-03 NOTTINGHAM PANTHERS H ISL 4 2 6654 W  
12-02-03 DUNDEE STARS A CHALL. 9 10 N/K L  
15-02-03 BRACKNELL BEES H ISL 5 0 4405 W  
16-02-03 NOTTINGHAM PANTHERS A ISL 3 1 6520 W video
21-02-03 London Knights H P/O 2 4 4180 L  
22-02-03 Bracknell Bees H P/O 1 1 3305 T  
23-02-03 Bracknell Bees A P/O 2 5 2110 L  
28-02-03 Belfast Giants A P/O 1 3 5691 L  
01-03-03
Nottingham Panthers A P/O 0 1 5623 L  
07-03-03 London Knights A P/O 2 3 2521 L  
08-03-03 Nottingham Panthers H P/O 0 2 5118 L  
13-03-03 Belfast Giants H P/O 2 5 2891 L  
15-03-03 Nottingham Panthers A P/O 2 8 5523 L  
16-03-03 Bracknell Bees H P/O 3 0 3058 W  
19-03-03 London Knights H P/O 2 3 2864 L(ot)  
20-03-03 BRACKNELL BEES A P/O 4 5 703 W  
23-03-03 London Knights A P/O 3 4 4023 L(ot)  
27-03-03 Belfast Giants A P/O 1 3 4205 L  
29-03-03 Nottingham Panthers H P/O 0 1 4957 L  
30-03-03 Belfast Giants H P/O 2 5 4205 L  
05-04-03 BELFAST GIANTS A P/O SEMI 0 1 6285 L  
        179 154